| Availability: | Click here for availability
| Bedrooms: | 3 (1 king-sized, 2 queen-sized that can be divided into twins)
| | Baths: | 2
| | Maximum Number of Occupants: | 6
| | Minimum Stay: | 1 week
| | Floor (French): | 2nd
| | Elevator: | Yes
| | Métro: | Rue du Bac
| | RER Station: | Musée d'Orsay
| | Dishwasher: | Yes
| | Laundry Facilities: | Washer-dryer
| | Satellite TV: | Yes, with CNN reception
| | Internet connection: | High-speed wireless
| | Air Conditioning: | No
| | Restrictions: | No smoking
| | Extra Charges: | Telephone tolls
| | Housecleaning: | Once weekly housekeeping included in rental price, weekly cleaning and linen changes included in rentals of two weeks or longer
| | Price: |
Low Season:$6,665 - 1 week | $13,330 - 2 weeks | $19,995 - 3 weeks | $26,660 - 4 weeks
Mid Season: $7,275 - 1 week | $14,550 - 2 weeks | $21,825 - 3 weeks | $29,100 - 4 weeks
High Season: $8,200 - 1 week | $16,400 - 2 weeks | $24,600 - 3 weeks | $32,800 - 4 weeks
Holidays: $9,380 - 1 week | $18,760 - 2 weeks | $28,140 - 3 weeks | $37,520 - 4 weeks
| | Seasons: |
Low Season (January 05 to March 09 & November 01 to December 17, 2011)
Mid Season (August 01 to 31, 2011)
High Season (March 10 to July 31 & September 01 to October 31, 2011)
Holidays (December 18 to January 04, 2012).
| |
|